FBOs at Petropavlovsk-Kamchatsky Elizovo International UHPP PKC
2 FBOs at this airport.
Info
Weather
No current observation
Wind
No data
Temperature
No data
Visibility
No data
Altimeter
No data
Nothing is being reported for UHPP at the moment. This usually clears within the hour.
Sunrise
06:36 local
Sunset
20:14 local
As reported by the station, decoded but not edited. Always check an official source before you fly.
Notams
-
RESTRICTIONS NOTAMS A0391/26GNSS INTERRUPTIONS POSS WI AD AREA. VECTORING PROVIDED ON CREW
REQ.
REF AIP PAGE AD 2.1 UWKD-11 SECTION AD 2.20.ValidityFrom 22 Jan 2026To 31 Dec 2099 -
PARKING NOTAMS A2073/25ACFT STANDS 32-42 COORD (ACCORDING TO PZ.90.11 SYSTEM)
DETERMINED AS FLW:
STAND 32: 531051.86N 1582603.19E,
STAND 32A: 531050.73N 1582603.93E,
STAND 32B: 531052.10N 1582603.35E,
STAND 33: 531053.84N 1582603.72E,
STAND 33A: 531053.11N 1582605.35E,
STAND 33B: 531054.10N 1582603.66E,
STAND 34: 531055.57N 1582604.48E,
STAND 35: 531056.40N 1582601.35E,
STAND 35A: 531056.61N 1582603.30E,
STAND 35B: 531056.68N 1582600.95E,
STAND 36: 531057.18N 1582558.19E,
STAND 36A: 531057.96N 1582559.76E,
STAND 36B: 531057.21N 1582557.76E
STAND 37 531059.14N 1582555.34E,
STAND 38 531100.00N 1582554.32E,
STAND 39: 531101.80N 1582551.95E,
STAND 40: 531102.13N 1582553.66E,
STAND 41: 531102.46N 1582555.40E,
STAND 42: 531100.37N 1582608.46E.
REF AIP RUSSIA AD 2.1 UHPP-40.1.ValidityFrom 1 Apr 2025To 31 Dec 2099
Derived from published NOTAMs. Not a briefing — check an official source before you fly.
Fuel Fee
No fuel prices published
No FBO at UHPP has published a fuel price here yet. Sending a quote request is the reliable way to get one.
Runways
-
Runway 16R OpenLength 3,400 mWidth 45 mSurface ConcretePCN No data
-
Runway 34L OpenLength 3,400 mWidth 45 mSurface ConcretePCN No data
Is one of these yours? Claim the listing free and confirm your services. It takes about twenty minutes and it is the only way to move up this list. Claim your FBO
